The Pro-Cut range is heavier duty, made of Domex Steel and offers double helix shaft technology.
Delivering up to 45% overlap of the flails, belt driven protection against unseen debris and closein cutting and interchangeable shaft operations allowing speedy flail change times. Pro-Cut is also available in ISMP.
The Pro-Cut 1.2 and 1.5 are made of Domex steel offering double helix shaft technology, belt driven protection and interchangeable shaft operations for speedy flail changes.
The Pro-Cut ISMP 1.2 has all the features of the Pro-Cut 1.2 but with the addition of ISMP which allows the entire shaft assembly to be changed out saving down time.
Head weight for Pro-Cut 1.2 | 280-300kg / 617-661lbs | |
---|---|---|
Compatible with |
||
Falcon (125 Litres) | ||
Buzzard (125 Litres) | ||
B71M (125 Litres) | ||
B80M (125 Litres) | ||
B80.81 (125 Litres) | ||
Eagle (137 Litres) | ||
Head weight for Pro-Cut 1.5 | 300-350kg / 661-772lbs | |
Compatible with |
||
Falcon (125 Litres) | ||
Buzzard (125 Litres) | ||
B71M (125 Litres) | ||
B80M (125 Litres) | ||
B80.81 (125 Litres) | ||
Eagle (137 Litres) | ||
Head weight for Pro-Cut ISMP 1.2 | 320-350kg / 705-772lbs | |
Compatible with |
||
Falcon (125 Litres) | ||
Buzzard (125 Litres) | ||
B71M (125 Litres) | ||
B80M (125 Litres) | ||
B80.81 (125 Litres) | ||
Eagle (137 Litres) |