Attachments
A wide selection of attachments is available to improve the versatility and therefore the profitability of the Bomford arm mowers range.
The Hawk Evo VFA (Variable Forward Arm) is perfect for contractors and municipal environments, where the added benefits of a forward arm is required to improve visibility.
With a maximum reach of 6m, the Hawk Evo VFA can cope with every job it is tasked with. The impressive 1.8m maximum travel on the variable forward arm (VFA) gives 1.6m forward working.
Standard = Standard Optional = Optional Not Available = Not Available
Model | 6.0m VFA (19’8) |
---|---|
Tractor Requirements |
|
Minimum horse power | 80hp |
Minimum weight | 5000kg / 11023Lbs |
Base Unit Mounting Options |
|
Front mount | Not Available |
Mid-mount | Not Available |
Rear mount | Standard |
Three point linkage (CAT II) | Standard |
Axle bracket | Optional |
Overall machine parameters |
|
Machine weight with head and oil | 1860kg / 4100Lbs |
Capacity of oil tank | 200 Litres / 52.8USG |
Weight of machine with oil but without head | 1600kg / 3527Lbs |
Controls |
|
Cable control (CC) | Not Available |
Low pressure hydraulics (LPH) | Not Available |
Electronic proportional control (EPP) | Optional |
Intelligent control system (ICS) | Optional |
Cable rotor reverse | Optional |
Electronic rotor reverse | Optional |
Hydraulic system |
|
System capacbility | 74 hp |
Pump flow rate | 125 Litres / 33USG |
Pump type (Gear / Piston / Helical) | Gear |
Pump arrangement (Twin / Tandem Inline) | Twin |
Independent hydraulics | Standard |
Oil cooler | Standard |
Arm features and main frame |
|
Forward arm | 1600mm / 5’3″ |
Telescopic arm | Not Available |
Telescopic arm stroke | Not Available |
Power slew | Standard |
Power slew angle | 94° |
Gravity breakout protection | Not Available |
Hydraulic breakout protection | Standard |
Arm float – Manual operation | Optional |
Arm float – Electronic operation | Optional |
Head float – Manual operation | Optional |
Head float – Electronic operation | Standard |
Left hand cutting | Optional |
Right hand cutting | Optional |
Left and right hand cutting | Not Available |
Arm attachments available |
|
Variable track bracket (VTB) | Optional |
Sheartrim cutter bar | Optional |
Pro-Saw | Optional |
Ditch cleaner | Optional |
Rotary head | Optional |
Accessories |
|
Road lights | Standard |
Debris blower | Optional |
Cab guard kit | Standard |
Cutting Heads |
|
1.2m Pro-Trim with 115mm roller | Standard |
1.2m Pro-Trim with 150mm roller | Standard |
1.5m Pro-Trim with 115mm roller | Optional |
1.5m Pro-Trim with 150mm roller | Optional |
1.2m Pro-Trim ISMP with 115mm roller | Optional |
1.2m Pro-Trim ISMP with 150mm roller | Optional |
1.2m Pro-Cut with 115mm roller | Optional |
1.2m Pro-Cut with 150mm roller | Optional |
1.5m Pro-Cut with 115mm roller | Optional |
1.5m Pro-Cut with 150mm roller | Optional |
1.2m Pro-Cut ISMP with 115mm roller | Optional |
1.2m Pro-Cut ISMP with 150mm roller | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Trim with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Trim ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.2m Pro-Trim ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
1.5m Pro-Trim with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.5m Pro-Trim with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available |
1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Head used to calculations: 1.2 Pro-Trim
Side Reach – 6.0m VFA (19’8) | ||
---|---|---|
A | 6.0m | 19’8″ |
B | 5.96m | 19’7″ |
C | 4.18m | 13’9″ |
D | 4.99m | 16’5″ |
E | 6.16m | 20’3″ |
X | 1.35m | 4’5″ |
Y | 1.0m | 3’3″ |
Forward Reach – 6.0m VFA (19’8) | ||
---|---|---|
A | 6.0m | 19’8″ |
F | 5.39m | 17’8″ |
G | 5.9m | 19’4″ |
H | 1.6m | 5’3″ |
J | 0.56m | 1’10” |
A wide selection of attachments is available to improve the versatility and therefore the profitability of the Bomford arm mowers range.
Every machine has a choice of tailormade control systems available on most arm mowers.
The vast majority of our heads now offer the ability to fit any one of ten flail designs.
Most heads offer a choice of flails and ability to adjust rotor speed to suit verge or hedge.
All Bomford hedge cutters attach to the tractor using 1 or 2 styles of mounting systems.