Attachments
A wide selection of attachments is available to improve the versatility and therefore the profitability of the Bomford arm mowers range.
The Falcon Evo range has been specifically designed for the large scale contractor.
With high specification options and a range of controls to select from, the Falcon range is the first choice for contractors.
Standard = Standard Optional = Optional Not Available = Not Available
Model | 5.5m (18’1″) | 6.0m T (19’8″) | 6.5m T (21’4″) | Bi-Way 5.5 (18’1) |
---|---|---|---|---|
Tractor Requirements |
||||
Minimum horse power | 75hp | 75hp | 75hp | 75hp |
Minimum weight | 4500kg / 9921Lbs | 5000kg / 11023Lbs | 5500kg / 12125Lbs | 5500kg / 12125Lbs |
Base Unit Mounting Options |
||||
Front mount | Not Available | Not Available | Not Available | Optional |
Mid-mount | Not Available | Not Available | Not Available | Not Available |
Rear mount | Standard | Standard | Standard | Standard |
Three point linkage (CAT II) | Standard | Standard | Optional | Standard |
Axle bracket | Optional | Optional | Standard | Optional |
Overall machine parameters |
||||
Machine weight with head and oil | 1790kg / 3946Lbs | 1890kg / 4167Lbs | 2190kg / 4828Lbs | 1930kg / 4255Lbs |
Capacity of oil tank | 250 Litres / 66USG | 250 Litres / 66USG | 250 Litres / 66USG | 250 Litres / 66USG |
Weight of machine with oil but without head | 1500kg / 3307Lbs | 1600kg / 3527Lbs | 1900kg / 4189Lbs | 1640kg / 3616Lbs |
Controls |
||||
Cable control (CC) | Standard | Standard | Standard | Standard |
Low pressure hydraulics (LPH) | Optional | Optional | Optional | Optional |
Electronic proportional control (EPP) | Optional | Optional | Optional | Optional |
Intelligent control system (ICS) | Optional | Optional | Optional | Optional |
Cable rotor reverse | Optional | Optional | Optional | Optional |
Electronic rotor reverse | Optional | Optional | Optional | Optional |
Hydraulic system |
||||
System capability | 74 hp | 74hp | 74hp | 74hp |
Pump flow rate | 125 Litres / 33USG | 125 Litres / 33USG | 125 Litres / 33USG | 125 Litres / 33USG |
Pump type (Gear / Piston / Helical) | Gear | Gear | Gear | Gear |
Pump arrangement (Twin / Inline) | Twin | Twin | Twin | Twin |
Independent hydraulics | Standard | Standard | Standard | Standard |
Oil cooler | Optional | Optional | Optional | Optional |
Arm features and main frame |
||||
Forward arm | Not Available | Not Available | Not Available | Not Available |
Forward arm reach | Not Available | Not Available | Not Available | Not Available |
Telescopic arm | Not Available | Standard | Standard | Not Available |
Telescopic arm stroke | Not Available | 900mm / 3′ | 900mm / 3′ | Not Available |
Power slew | Standard | Standard | Standard | Standard |
Power slew angle | 94° | 94° | 94° | 94° |
Gravity breakout | Not Available | Not Available | Not Available | Not Available |
Hydraulic breakout | Standard | Standard | Standard | Standard |
Arm float – Manual | Optional | Optional | Optional | Optional |
Arm float – Electronic | Optional | Optional | Optional | Optional |
Head float – Manual | Standard | Standard | Standard | Standard |
Head float – Electronic | Optional | Optional | Optional | Optional |
Left hand cutting | Optional | Optional | Optional | Optional |
Right hand cutting | Optional | Optional | Optional | Optional |
Left and right hand cutting | Not Available | Not Available | Not Available | Not Available |
Arm attachments available |
||||
Variable track bracket (VTB) | Optional | Optional | Optional | Not Available |
Sheartrim cutter bar | Optional | Optional | Optional | Optional |
Pro-Saw | Optional | Optional | Optional | Optional |
Ditch cleaner | Optional | Optional | Optional | Not Available |
Rotary head | Optional | Optional | Optional | Not Available |
Accessories |
||||
Road lights | Standard | Standard | Standard | Standard |
Debris blower | Optional | Optional | Optional | Optional |
Cab guard kit | Standard | Standard | Standard | Standard |
Cutting Heads |
||||
1.2m Pro-Cut with 115mm roller | Standard | Standard | Standard | Standard |
1.2m Pro-Cut with 150mm roller | Standard | Standard | Standard | Standard |
1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional |
2m HD head | Optional | Optional | Optional | Optional |
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Cut with 115mm roller | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
1.2m Pro-Cut with 150mm roller | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
2m HD head | Optional | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Head used to calculations: 1.2 Pro-Cut
5.5m (18’1″) | 6.0m T (19’8″) | |||
---|---|---|---|---|
A | 5.54m | 18’2″ | 6.07m | 19’1″ |
B | 5.69m | 18’8″ | 6.22m | 20’5″ |
C | 3.49m | 11’5″ | 4.42m | 14’6″ |
D | 4.42m | 14’6″ | 4.54m | 14’11” |
E | 6.06m | 19′ | 6.18m | 20’3″ |
X | 1.35m | 3’3″ | 1.0m | 3’3″ |
Y | 1.0m | 4’5″ | 1.35m | 4’5″ |
6.5m T (21’4″) | Bi-Way 5.5 (18’1″) | |||
A | 6.42m | 21’1″ | 5.72m | 18’9″ |
B | 6.74m | 22’1″ | 5.82m | 19’1″ |
C | 4.10m | 13’11” | 3.86m | 12’8″ |
D | 5.65m | 18’6″ | 4.74m | 15’7″ |
E | 7.67m | 25’2″ | 6.92m | 22’8″ |
X | 1.35m | 4’5″ | 1.35m | 4’5″ |
Y | 1.0m | 3’3″ | 1.0m | 3’3″ |
A wide selection of attachments is available to improve the versatility and therefore the profitability of the Bomford arm mowers range.
Every machine has a choice of tailormade control systems available on most arm mowers.
The vast majority of our heads now offer the ability to fit any one of ten flail designs.
Most heads offer a choice of flails and ability to adjust rotor speed to suit verge or hedge.
All Bomford hedge cutters attach to the tractor using 1 or 2 styles of mounting systems.