The narrow profiles and sharp cutting edges give a clean cut with low power consumption.
Cutting Heads | BB | No. of Flails |
---|---|---|
1257mm LW with 102mm Roller | O | 36 |
1257mm LW with 150mm roller | O | 36 |
1107mm MW with twin back to back 115mm roller | S | 32 |
1.2m Pro-Trim with 115mm roller | O | 32 |
1.2m Pro-Trim with 150mm roller | O | 32 |
1.5m Pro-Trim with 115mm roller | O | 40 |
1.5m Pro-Trim with 150mm roller | O | 40 |
1.2m Pro-Trim ISMP with 115mm roller | O | 24 |
1.2m Pro-Trim ISMP with 150mm roller | O | 24 |
1.2m Pro-Cut with 115mm roller | O | 32 |
1.2m Pro-Cut with 150mm roller | O | 32 |
1.5m Pro-Cut with 115mm roller | O | 40 |
1.5m Pro-Cut with 150mm roller | O | 40 |
1.2m Pro-Cut ISMP with 115mm roller | O | 32 |
1.2m Pro-Cut ISMP with 150mm roller | O | 40 |
2m HD Head | O | 54 |
Standard = Standard Optional = Optional Not Available = Not Available