Front Mount Range
The Bomford front mount range is designed with local authorities in mind where front mounted operations are required.
There are numerous fitting options on this machine, for tractors, trucks and loading shovels.
B49FM / B54FM / B58TFM
Key Features:
- 4.9m, 5.4m or 5.8m reach options
- Front mounted
- Low profile design for good forward visibility
- 125 l/min fully independent hydraulic system
- Left and right hand side cutting
- DIN3 plate mounting option
- Tractor front linkage option
Product Specifications
Standard = Standard Optional = Optional Not Available = Not Available
Model | B49FM 4.9m (16'4") | BF54M 5.4m (17'9") | B58TFM 5.8m (19') |
---|---|---|---|
Tractor Requirements |
|||
Minimum horse power | 70hp | 80hp | 90hp |
Minimum weight | 4000kg / 8819lbs | 4250kg / 9370lbs | 4500kg / 9921lbs |
Base Unit Mounting Options |
|||
Front mount | Standard | Standard | Standard |
Mid-mount | Not Available | Not Available | Not Available |
Rear mount | Not Available | Not Available | Not Available |
Three point linkage (CAT II) | Not Available | Not Available | Not Available |
Axle bracket | Not Available | Not Available | Not Available |
Overall machine parameters |
|||
Machine weight with head and oil | 1400kg / 3086lbs | 1460kg / 3219lbs | 1540kg / 3395lbs |
Capacity of oil tank | 227 Litres / 60USG | 227 Litres / 60USG | 227 Litres / 60USG |
Weight of machine with oil but without head | 1100kg / 2452lbs | 1160kg / 2557lbs | 1240kg / 2734lbs |
Controls |
|||
Cable control (CC) | Standard | Standard | Standard |
Low pressure hydraulics (LPH) | Not Available | Not Available | Not Available |
Electronic proportional control (EPP) | Optional | Optional | Optional |
Intelligent control system (ICS) | Optional | Optional | Optional |
Cable rotor reverse | Standard | Standard | Standard |
Electronic rotor reverse | Optional | Optional | Optional |
Hydraulic system |
|||
System capability | 74 hp | 74hp | 74hp |
Pump flow rate | 125 Litres / 33USG | 125 Litres / 33USG | 125 Litres / 33USG |
Pump type (Gear / Piston / Helical) | Gear | Gear | Gear |
Pump arrangement (Twin / In-line) | Twin | Twin | Twin |
Independent hydraulics | Standard | Standard | Standard |
Oil cooler | Not Available | Not Available | Not Available |
Arm features and main frame |
|||
Forward arm | Not Available | Not Available | Not Available |
Forward arm reach (Fixed / Variable) | Not Available | Not Available | Not Available |
Telescopic arm | Not Available | Not Available | Not Available |
Telescopic arm stroke | Not Available | Not Available | 900mm |
Power slew | Standard | Standard | Standard |
Power slew angle | 94° | 94° | 94° |
Gravity breakout protection | Not Available | Not Available | Not Available |
Hydraulic breakout protection | Standard | Standard | Standard |
Arm float - Manual operation | Standard | Standard | Standard |
Arm float - Electronic operation | Optional | Optional | Optional |
Head float - Manual operation | Optional | Optional | Optional |
Head float - Electronic operation | Optional | Optional | Optional |
Left hand cutting | Standard | Standard | Standard |
Right hand cutting | Optional | Optional | Optional |
Left and right hand cutting | Standard | Standard | Standard |
Arm attachments available |
|||
Variable track bracket (VTB) | Not Available | Not Available | Not Available |
Sheartrim cutter bar | Optional | Optional | Optional |
Pro-Saw | Optional | Optional | Optional |
Ditch cleaner | Not Available | Not Available | Not Available |
Rotary head | Not Available | Not Available | Not Available |
Accessories |
|||
Road lights | Not Available | Not Available | Not Available |
Debris blower | Not Available | Not Available | Not Available |
Warning arrow (Magnetic / Fixed) | Optional | Optional | Optional |
Cab guard kit | Standard | Standard | Standard |
Cutting Heads |
|||
1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional |
1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional |
1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional |
1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional |
Flails
See the table below to see which flail heads are available for the different cutting heads listed above.
BB | MP44 | HS60 | Pro Flail | T40 | T60 | True Cut | Bushmaster | |
---|---|---|---|---|---|---|---|---|
1.2m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.5m Pro-Cut with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 115mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
1.2m Pro-Cut ISMP with 150mm roller | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Fittings & Add-ons
There are a number of fittings and add-ons available for this model. Click on the links below to find out more about the specific items available.
Working Reach Dimensions
Head used to calculations: 1.2 Pro-Cut
B49FM 4.9m (16'4") | BF54M 5.4m (17'9") | B58TFM 5.8m (19') | ||||
---|---|---|---|---|---|---|
A | 4.9m | 16'4" | 5.4m | 17'9" | 5.8m | 19' |
B | 4.9m | 16'4" | 5.4m | 17'5" | 5.8m | 19' |
C | 3.4m | 11'2" | 3.5m | 11'6" | 3.6m | 11'10" |
D | 4.2m | 13'10" | 4.7m | 15'7" | 5m | 16'5" |
E | 6.1m | 20' | 6.51m | 21'4" | 6.7m | 22' |
Y | 1.5m | 4'11" | 1.5m | 4'11" | 1.5m | 4'11" |
X | 1.0m | 3'4" | 1.0m | 3'4" | 1.0m | 3'4" |